BeginElementMap v1
6 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 6 2

Edge

ChildCount 0

NameCount 15
0
;g23.3 0
;g11.3 0
;g9.3 0
;g12.3 0
;g25.3 0
;g24.3 0
;g20.3 0
;g14.3 0
;g17.3 0
;g16.3 0
;g19.3 0
;g13.3 0
;g21.3 0
;g22.3 0

Vertex

ChildCount 0

NameCount 15
0
;g23v1.3 ;g22v1.3 0
;g11v1.3 ;g23v2.3 0
;g9v1.3 ;g11v2.3 0
;g9v2.3 ;g12v1.3 0
;g12v2.3 ;g25v2.3 0
;g24v1.3 ;g25v1.3 0
;g20v1.3 ;g24v2.3 0
;g14v2.3 ;g20v2.3 0
;g17v2.3 ;g14v1.3 0
;g16v2.3 ;g17v1.3 0
;g19v2.3 ;g16v1.3 0
;g13v2.3 ;g19v1.3 0
;g21v2.3 ;g13v1.3 0
;g22v2.3 ;g21v1.3 0

EndMap
